Description
| Item | Spec |
|---|---|
| Dimension | 2360mm * 700mm (Length*Height), 3920mm (Wingspan) |
| Engine | DLE60 CC EFI |
| Max load | 11.5 ~ 17kg (payload & gasoline) |
| MTOW | 35kg |
| Cruising | 26m/s |
| Max speed | 40m/s |
| Fuel tank | 10L |
| Endurance (standard condition) | 10h @ 3kg (VTOL); 10h @ 5kg (Taxiing) |
| Max range (standard condition) | 950km |
| Altitude | 5000m |
| Wind resistance | Taking off 8.0 ~ 10.7 m/s; cruising 10.8 ~ 13.8 m/s |
|
|










Reviews
There are no reviews yet.