Description
| Item | Spec |
|---|---|
| Dimension | 2905mm * 930mm (Length*Height), 5100mm (Wingspan) |
| Engine | DLE170 EFI / DLE222 / DLA232 |
| Max load | 45kg (payload & gasoline) |
| MTOW | 100kg |
| Level speed | 28 ~ 45m/s |
| Cruising | 30m/s |
| Fuel tank | 20L / 30L |
| Endurance (standard condition) | 4 ~ 6h @ 20kg (gasoline) |
| Max range (standard condition) | 650km with 20kg payload |
| Stall speed | 25m/s |
| Altitude | 5000m |
| Wind resistance | Taking off 8.0 ~ 10.7m/s; cruising 10.8 ~ 13.8m/s |
|
|











Reviews
There are no reviews yet.