Description
| Item | Spec |
|---|---|
| Dimension | 2433mm * 391mm (Length*Height), 2140mm (Wingspan) |
| Engine | Gasoline |
| Max payload | 23kg / 33kg |
| MTOW | 110kg (vehicle speed 160km/h); 120kg (vehicle speed 180km/h) |
| Cruising | 170km/h |
| Max speed | 65m/s |
| Fuel tank | 52L |
| Endurance (standard condition) | 5h @ 23kg; 5h @ 33kg |
| Max range (standard condition) | >800km with 33kg |
| Altitude | 4000m |
| Wind resistance | Taking off 8.0–10.7 m/s; cruising 10.8–13.8 m/s |
|
|









Reviews
There are no reviews yet.