Description
| Item | Spec |
|---|---|
| Dimension | 1985mm * 680mm (Length*Height), 4000mm (Wingspan) |
| Propulsion type | Motor |
| Max payload | 10kg |
| MTOW | 30kg |
| Cruising | 24m/s |
| Max speed | 33m/s |
| Stall speed | 18m/s |
| Endurance (standard condition) | 4h @ 4kg; 1–2h @ 10kg |
| Max range (standard condition) | 346km |
| Altitude | 4500m |
| Wind resistance | Taking off 8.0 ~ 10.7 m/s; cruising 10.8 ~ 13.8 m/s |
|
|



Reviews
There are no reviews yet.