Description
Product Specifications
| Item | Spec |
|---|---|
| Maximum Take-off Weight | ≥15 kg |
| Maximum Flight Speed | 140 – 180 km/h |
| Maximum Range | ≥100 km |
| Operating Altitude | 100 – 1000 m |
| Endurance | ≥60 min |
| Communication Distance | ≥10 – 50 km (Optional) |
| Mission Load | ≥5 kg |
| Fuselage Length | ≥1300 mm |
| Wingspan | ≥1800 mm |
| Maximum Diameter (Folded) | ≤165 mm |
| Maximum Length (Folded) | ≤1500 mm |
| Launch Tube Length | 1750 mm (Excluding Gas Cylinder) |
| Launch Method | Tube / Catapult |
| Gas Cylinder Capacity | 20 L |
| Launch Pressure | 2.2 – 2.5 MPA |



|
|



Reviews
There are no reviews yet.